Price list
Code | Admission | Price€ |
TAS3003 | Doctor´s first visit fee | 40 |
TAS3005 | Doctor´s repeated visit fee | 25 |
TAS3007 | Visit to clinical psychologist | 45 |
TAS3014 | Consultation visit to speech therapist | 69 |
TAS3030 | Consultation of a specialty doctor invited from a foreign country | 100 |
TAS3100 | Visit to psychiatrist (child aged 19-) | 90 |
TAS7615 | Personality survey | 168 |
TAS7616 | Study of cognitive function | 164 |
TAS3015 | Visit to nurse of mental health | 35 |
TAS7621 | Speech analysis | 55 |
NR04 | Acupuncture doctor consultation for adults | 25 |
TAS3008 | Visit to an independently working nurse | 20 |
TAS3037 | Visit to an independently working midwife | 35 |
VT01 | Visit fee patient with EU health insurance, in case of emergency care | 5 |
TAS3102 | Visit to an emergency medicine nurse (determing the patient's essential health indicators) | 9,50 |
TAS15 | Visit to optometrist | 18€ |
Day and hospital care fees | ||
TAS3075 | Hospital day in day care | 90 |
TAS2034 | Hospital day in neonatology | 255 |
TAS2036 | Hospital day | 185 |
TAS2045 | Grade II intensive care hospital day | 640 |
TAS2046 | Grade III intensive care hospital day | 1500 |
TASHSK | Doctor's consultation for hospitalised patient (in addition to treating doctor) | 45 |
VPT01 | Carer fee for inpatient day | 2,5 |
PP001K | Family hospital room with a shower and toilet (child with 1 insured by Estonian Health Insurance Fund parent)* | 28,1 |
PP001E | Family hospital room with a shower and toilet (child with 1 uninsured by Estonian Health Insurance Fund/ parent)* | 60,6 |
PP002K | Family hospital room with a shower and toilet (child with 2 insured by Estonian Health Insurance Fund parents)* | 57,5 |
PP002E | Family hospital room with a shower and toilet (child with 2 uninsured by Estonian Health Insurance Fund parents)* | 90 |
TAS2048 | Hospital stay for parent or carer of child aged 10+ in inpatient care and hospital stay for uninsured by Estonian Health Insurance Fund parent or carer. First instalment on hospitalization | 40 |
Vaccination in 27 Ravi Str. | ||
T036053 | Hepatitis A vaccine for children | 25 |
T936053 | Hepatitis A vaccine for adults | 35 |
T936056 | Hepatitis B vaccine for children | 13 |
T936055 | Hepatitis B vaccine for adults | 30 |
T936069 | Tick-borne encephalitis vaccine Ticovac for children | 27 |
T936070 | Tick-borne encephalitis vaccine Ticovac for adults | 30 |
T9360683 | Influenza vaccine Influvac for adults | 7 |
T9360684 | Influenza vaccine Influvac for children | 7 |
T936068 | Influenza vaccine Vaxi Grip Tetra | 15 |
T936057 | Rotarix vaccine | 47.9 |
T936057 | Combined hepatitis A and B vaccine | 42 |
T9360741 | Prevenar vaccination against pneumococcal infection | 58 |
T9360742 | Synflorix vaccination against pneumococcal infection | 54 |
T9360743 | Pneumovax 23 | 37 |
T936078 | HPV vaccine | 128 |
T9360631 | Vaccination against diphtheria-tetanus infection for adults | 3 |
Procedures in 27 Ravi Str. | ||
Treatment of viral warts/benign neoplasms (Mollusca) with liquid nitrogen for children: | ||
KRÜ04 | a) 1–5 sites | 6,5 |
KRÜ06 | b) over 5 sites | 13 |
KRÜ05 | Treatment of viral warts/benign neoplasms (Mollusca) with liquid nitrogen, fee | 5 |
NR01 | Acupuncture for children up to 12 years of age | 4 |
NR02 | Acupuncture for children aged 12-18 | 5 |
NR03 | Acupuncture for patients aged 19+ | 7 |
INH | Inhalation medications | 2 |
UVB | Phototherapy procedure with UVB device for adults | 4 |
Procedures in 28 Tervise Str. | ||
TAS6259 | Electroencephalography-video telemetry (VTM) outpatient investigation for diagnosing epilepsy | 400 |
TAS6264 | Electroencephalography (duration more than 1 hour) | 140 |
TAS6301 | Spirography | 22 |
TAS6302 | Bronchodilator test | 44 |
TAS6303 | Bronchial hyperresponsiveness testing | 84 |
TAS6320 | Electrocardiography | 16 |
TAS6326 | Holter monitoring | 74 |
TAS6340 | Full-scale echocardiography | 150 |
TAS6344 | 24 h monitoring of blood pressure | 45 |
TAS7152 | Urethrocystoscopy | 39 |
TAS7502 | Prick-test for allergens | 7 |
TAS7551 | Esophagogastroduodenoscopy | 91 |
TAS7558 | Colonoscopy | 144 |
TAS7559 | Bronchoscopy | 105 |
TAS7583 | Insertion of endoscopic percutaneous gastrostomy | 315 |
TAS7903 | X-ray of the chest (one picture) | 22 |
TAS7900 | X-ray of the head (one picture) | 18 |
TAS7940 | Ultrasound of child's brain | 33 |
TAS7953 | Ultrasound of abdominal and pelvic region | 44 |
TASEKR01 | Circumicision | 500 |
Laboratory procedures | ||
TASVeRh | Determination of blood type, Rhesus factor and antibodies´s test | 25 |
TAS66100 | Albumin, protein* | 3,50 |
TAS66101 | Glucose | 3.50 |
TAS66102 | Creatinine, urea, uric acid* | 3,50 |
TAS66105 | Cholesterol fractions: HDL, LDL* | 4 ,50 |
TAS66106 | Enzymes: ALP, ASAT, ALAT, LDH, CK, GGT, CK-Mba, alpha-amylase* | 3,50 |
TAS66107 | Sodium, potassium, calcium* | 3,50 |
TAS66102 | Chloride, lithium, lactate, ammonium* | 9 |
TAS66109 | Iron, magnesium, phosphate* | 3.50 |
TAS66111 | Antistreptolysine-O, rheumatoid factor* | 5,50 |
TAS66112 | C-reactive protein | 4,50 |
TAS66118 | Glycated haemoglobin | 13 |
TAS66200 | Erythrocyte sedimentation reaction test | 4 |
TAS66202 | Haemogram with 5-differential leukogram | 6,50 |
TAS66208 | Microscopy investigation of urine sediment | 6,50 |
TAS66207 | Clinical investigation of urine (10 parameters) | 7,50 |
TAS66141 | Diagnosis of narcotic substances (amphetamines, barbiturates, benzodiasepines, cocaine, metamphetamines, ecstasy, opiates, methadone, fenocyclides, tricyclic antidepressants, cannabinoids, fentanyl) | a´9,50 |
TAS66142 | Alcohol test S-EtOH | 12 |
TAS66540U | Urine pregnancy test U-hCG | 15 |
TAS66542U | A streptomycin-test (latextest), throat | 40 |
TAS7508 | Immunotherapyc skin procedure | 20 |
TAS7916 | X-ray of the upper extremities (two pictures) | 26 |
TAS7919 | X-ray of the lower extremities (two pictures) | 26 |
TAS7948 | Ultrasound of joints and soft tissues | 24 |
Rehabilitation services in 27 Ravi Str. | ||
KLP01 | Physiotherapist's service (30 min) | 23 |
KLP03 | Child gymnastics in groups for 30 min | 8 |
TVV01 | Certificate for the swimming pool | 4 |
KLP11 | Infants swimming in the pool without instructor (30 min) | 4 |
KLP10 | Primary training in infant`s swimming pool (30 min) | 10 |
KLP13 | Swimming in infant´s pool (30 min), 1 child and parent | 8 |
KLP14 | Swimming in the pool (30 min) | 6 |
KLP15 | A family ticket in the pool (30 min, 3 people) | 12 |
KLP05 | Gymnastics/swimming (30 min) in groups | 8 |
KLP19 | Kinesio taping for 15 min, includes tape´s cost | 8 |
KLP20 | Kinesio taping for 30 min, includes tape´s cost | 15 |
Rehabilitation services in 28 Tervise Str. | ||
LH01 | Physiotherapy service (30 min) | 23 |
TAS7053 | Occupational therapy service (30 min) | 24 |
LH04 | Swimming in the pool (30 min), 1 child | 6 |
LH03 | Swimming in the pool (30 min), 1 parent, 1 child | 8 |
TKNR01 | Robot assisted (Locomat) walking therapy, 1 hour | 48 |
LH30 | Kinesio taping for 15 min, includes tape´s cost price | 8 |
LH31 | Kinesio taping for 30 min, includes tape´s cost price | 15 |
Other services* | ||
PAV21 | Release in hardcopy format € 0.15 per page starting from page 21* | 0.15 |
PAVk | Re-release of data in hardcopy format is also for a charge € 0.15 per page starting from page 1* | 0.15 |
AVA01 | Release of data on CD* | 20 |
AVA01 | Release of data on DVD* | 20 |
AVA01 | Release of data on a USB flash drive* | 20 |
KV01 | Fee for filling in of insurance certificate in case of trauma* | 4 |
TVV02 | Fee for filling in and issuing certificate* | 4 |
GNK | Lost cloak room tag* | 5 |
* includes VAT
01.09.2018
NOTE
Patients without a referral pay according to the price list of the Estonian Health Insurance Fund.
Services that are on the Estonian Health Insurance Fund list of healthcare services with specified fees but for which the Estonian Health Insurance Fund does not assume the obligation to pay are also considered paid services.
